Tools & Access¶
What we use, how to get access, and day-one setup for new team members.
Day-one checklist¶
- [ ] Get added to the GitHub org (
vsrin) — ask Vinod - [ ] Get added to Cloudflare Access email allowlist — ask Vinod
- [ ] Get Auth0 dev tenant access — ask Vinod
- [ ] MongoDB Atlas access (read-only for most engineers) — ask Vinod
- [ ] Agentic Studio access (
cteam-agentic-frontend) — ask Vinod - [ ] CurationStudio access (
gkr-curationstudio.elevatenow.tech) — no account needed; Auth0 SSO
Core tools¶
| Tool | What it is | Access |
|---|---|---|
| Agentic Studio | Agent management, tool catalog, KB builder, Conductor recipe editor | EC2-hosted, Auth0 SSO |
| CurationStudio | GKR knowledge curation — browse, author, and review knowledge chunks | gkr-curationstudio.elevatenow.tech |
| Workbench | Underwriting + Claims hub for insurance operations | Cloudflare Pages, Auth0 |
| Conductor | Netflix Conductor workflow orchestration | Via Cloudflare Worker proxy |
| MongoDB Atlas | Three-cluster database (GKR, submissions, claims) | Atlas login (read-only for most) |
| Cloudflare Dashboard | Pages, R2, Workers, Access, DNS | CF account login |
| GitHub | All source repos | vsrin org |
Dev ports (local)¶
| Service | Port |
|---|---|
| Workbench Frontend | 5173 |
| Workbench Backend | 3001 |
| CurationStudio Backend | 8000 |
| CurationStudio Frontend | 3000 |
| Flask Tool Server | 7000 (EC2 only) |
CurationStudio frontend (3000) and Observability (3000) conflict — do not run simultaneously.
Asset Library¶
All published ElevateNow assets — briefing decks, demoboards, sell sheets, videos, proposals — are catalogued in the Asset Library. Updated automatically when new assets are published.